The world’s first industrial‑grade dexterous hand with human‑hand‑comparable grasping force, capable of meeting various demanding operating conditions.
| Model 0‑CAN、2‑RS485T1‑Resistance T2‑Capacitance | RH56E2‑0R‑T1 (Right hand model)RH56E2‑0L‑T1 (Left hand model) RH56E2‑2R‑T1 (Right hand model)RH56E2‑2L‑T1 (Left hand model) | RH56E2‑0R‑T2 (Right hand model)RH56E2‑0L‑T2 (Left hand model) RH56E2‑2R‑T2 (Right hand model)RH56E2‑2L‑T2 (Left hand model) |
| Control interface | RS485、CAN、ModbusTCP | RS485、CAN、ModbusTCP |
| Degrees of freedom | 6 | 6 |
| Numbers of joints | 12 | 12 |
| Weight | 790g±10g | 790g±10g |
| Operating voltage | 24V±10% | 24V±10% |
| Quiescent current | 0.25A @24V | 0.25A @24V |
| Peak current | 4A @24V | 4A @24V |
| Repeatability | ±0.20mm | ±0.20mm |
| Thumb Fingertip Strength | 30N | 30N |
| Fingertip Strength | 28N | 28N |
| Force resolution | 0.05N | 0.05N |
| Lateral rotation range of thumb | 75°‑170° | 75°‑170° |
| Lateral rotation speed of thumb | >130°/s | >130°/s |
| Flexion speed of thumb | >130°/s | >130°/s |
| Flexion speed of four finger | >200°/s | >200°/s |
| Range of tactile sensor | 0‑30N | 0‑20N |
| Tactile sensor accuracy | ≤5%FS | ≤5%FS |
| Number of tactile sensors | 17 | 5 |
| Hand closing time | 0.8S | 0.8S |
| Model 0‑CAN 2‑RS485 | RH56E2‑0L (Left hand model) RH56E2‑2L (Left hand model) | RH56E2‑0R (Right hand model) RH56E2‑2R (Right hand model) |
| Control interface | RS485、CAN、ModbusTCP | RS485、CAN、ModbusTCP |
| Degrees of freedom | 6 | 6 |
| Numbers of joints | 12 | 12 |
| Weight | 770g±10g | 770g±10g |
| Operating voltage | 24V±10% | 24V±10% |
| Quiescent current | 0.2A @24V | 0.2A @24V |
| Peak current | 4A @24V | 4A @24V |
| Repeatability | ±0.20mm | ±0.20mm |
| Thumb Fingertip Strength | 30N | 30N |
| Fingertip Strength | 28N | 28N |
| Force resolution | 0.05N | 0.05N |
| Lateral rotation range of thumb | 75°‑170° | 75°‑170° |
| Lateral rotation speed of thumb | >130°/s | >130°/s |
| Flexion speed of thumb | >130°/s | >130°/s |
| Flexion speed of four finger | >200°/s | >200°/s |
| Hand closing time | 0.8S | 0.8S |
| Number of tactile sensors | / | / |
